Budget
| INDIAN LAKE ELEMENTARY BUDGET 2008-2009 | BUDGET 2009-2010 |
| INCOME | |
| PTO Dues | $ 2,100.00 |
| Enrichment | $ 2,650.00 |
| Computer Lab | $ 16,900.00 |
| Copier Paper | $ 8,050.00 |
| Comm. Fundraisers | $ 2,000.00 |
| Pennies for Playground | $ 1,000.00 |
| Hospitality | $ 3,200.00 |
| Fall Fundraiser | $ 22,795.00 |
| Spring Fundraiser | $ 35,500.00 |
| School Spirit Items | $ 9,000.00 |
| Miscellaneous fees | $ 50.00 |
| Interest Income | $ 200.00 |
| Total Income | $ 103,445.00 |
| EXPENSES | |
| Computer-Lab Related | |
| Lab Equipment | $ 8,500.00 |
| Lab Supplies | $ 600.00 |
| Lab Salary | $ 16,640.00 |
| FICA | $ 1,225.00 |
| Substitute pay | $ 550.00 |
| Sub-total: | $ 27,515.00 |
| Facility-Related | |
| Alarm system | $ 1,800.00 |
| Cafeteria | $ 400.00 |
| Landscaping | $ 1,000.00 |
| Playground mulch | $ 3,400.00 |
| Building maintenance | $ 2,500.00 |
| Electric front sign | $ 200.00 |
| Summer Maintenance | $ 2,000.00 |
| Sub-total | $ 11,300.00 |
| Equipment/Lease/Service | |
| Library Modem | $ 400.00 |
| Fax Line 264-6064 | $ 225.00 |
| Mastercard/Visa Expenses | $ 1,500.00 |
| Technology(classroom) | $ 9,300.00 |
| Clrm. Tech. maintenance | $ 2,000.00 |
| United Streaming | $ 1,570.00 |
| PTO Manager | $ 250.00 |
| Contingency server | $ 2,000.00 |
| Xerox Copier | $ 11,500.00 |
| Sub-total: | $ 28,745.00 |
| Supplies Related | |
| Front office supplies | $ 450.00 |
| Copier paper | $ 4,600.00 |
| Printer cartridges | $ 1,800.00 |
| Smartboard lightbulbs | $ 1,000.00 |
| Sub-total: | $ 7,850.00 |
| Instructional Related | |
| Just say no | $ 2,500.00 |
| Enrichment | $ 2,650.00 |
| Art | $ 200.00 |
| Music(1) | $ 200.00 |
| P.E. | $ 200.00 |
| Search/resource(1) | $ 200.00 |
| Speech(1) | $ 200.00 |
| Guidance | $ 200.00 |
| Library | $ 200.00 |
| Fifth grade | $ 500.00 |
| Fourth grade | $ 500.00 |
| Third grade | $ 500.00 |
| Second grade | $ 500.00 |
| First grade | $ 500.00 |
| Kindergarten | $ 500.00 |
| Staff development | $ 4,000.00 |
| Teacher supplies | $ 1,500.00 |
| Sub-total: | $ 15,050.00 |
| Miscellaneous expenses | |
| School Spirit Items | $ 6,500.00 |
| Teacher Appreciation | $ 1,400.00 |
| Hospitality | $ 3,500.00 |
| Postage | $ 100.00 |
| Gen.Fund bank fees | $ 75.00 |
| Tax Return/Compliation | $ 600.00 |
| Bonding | $ 400.00 |
| Good Citizen awards | $ 400.00 |
| Sub-total: | $ 12,975.00 |
| TOTAL EXPENSES | $ 102,435.00 |
| NET INCOME/ (LOSS) | $ 10.00 |



Sumner County Schools